• lrs-banner1.png
  • lrs-banner2.png
  • new_banner2.jpg
  • banner3.jpg

Upcoming

Title Time Event Duration Date Extra Info
CWops Test (CWT) 08:00 0 Days 01 hours 00 minutes Thursday, 18. September 2025
BCC QSO Party 19:00 0 Days 01 hours 59 minutes Thursday, 18. September 2025
NTC QSO Party 20:00 0 Days 01 hours 00 minutes Thursday, 18. September 2025
NCCC FT4 Sprint 02:00 0 Days 00 hours 30 minutes Friday, 19. September 2025
Weekly RTTY Test 02:45 0 Days 00 hours 30 minutes Friday, 19. September 2025
NCCC Sprint 03:30 0 Days 00 hours 30 minutes Friday, 19. September 2025
AGB NEMIGA Contest 17:00 0 Days 01 hours 00 minutes Friday, 19. September 2025
K1USN Slow Speed Test 21:00 0 Days 01 hours 00 minutes Friday, 19. September 2025
ARRL 10 GHz and Up Contest 10:00 1 Days 22 hours 59 minutes Saturday, 20. September 2025
Scandinavian Activity Contest, CW 13:00 1 Days 00 hours 00 minutes Saturday, 20. September 2025
New Jersey QSO Party 15:00 0 Days 11 hours 59 minutes Saturday, 20. September 2025
Iowa QSO Party 15:00 0 Days 12 hours 00 minutes Saturday, 20. September 2025
Texas QSO Party 15:00 1 Days 06 hours 00 minutes Saturday, 20. September 2025
QRP Afield 16:00 0 Days 06 hours 00 minutes Saturday, 20. September 2025
Wisconsin Parks on the Air 17:00 0 Days 07 hours 00 minutes Saturday, 20. September 2025
New Hampshire QSO Party 17:00 1 Days 06 hours 00 minutes Saturday, 20. September 2025
Washington State Salmon Run 17:00 1 Days 07 hours 59 minutes Saturday, 20. September 2025
Feld Hell Sprint 19:00 0 Days 01 hours 59 minutes Saturday, 20. September 2025
North American Sprint, RTTY 01:00 0 Days 04 hours 00 minutes Sunday, 21. September 2025
BARTG Sprint PSK63 Contest 18:00 0 Days 03 hours 59 minutes Sunday, 21. September 2025
ARS Flight of the Bumblebees 18:00 0 Days 04 hours 00 minutes Sunday, 21. September 2025
Run for the Bacon QRP Contest 00:00 0 Days 02 hours 00 minutes Monday, 22. September 2025

The shoutbox is unavailable to non-members

 
Last month September 2025 Next Month
M T W T F S S
week 36 1 2 3 4 5 6 7
week 37 8 9 10 11 12 13 14
week 38 15 16 17 18 19 20 21
week 39 22 23 24 25 26 27 28
week 40 29 30