• new_banner2.jpg
  • lrs-banner1.png
  • lrs-banner2.png
  • banner3.jpg

Upcoming

Title Time Event Duration Date Extra Info
Worldwide Sideband Activity Contest 02:00 0 Days 00 hours 59 minutes Tuesday, 21. October 2025
ICWC Medium Speed Test 04:00 0 Days 01 hours 00 minutes Tuesday, 21. October 2025
SKCC Sprint 01:00 0 Days 02 hours 00 minutes Wednesday, 22. October 2025
Phone Weekly Test 03:30 0 Days 00 hours 30 minutes Wednesday, 22. October 2025
A1Club AWT 12:45 0 Days 01 hours 15 minutes Wednesday, 22. October 2025
CWops Test (CWT) 14:00 0 Days 01 hours 00 minutes Wednesday, 22. October 2025
Mini-Test 40 18:00 0 Days 00 hours 59 minutes Wednesday, 22. October 2025
Mini-Test 80 19:00 0 Days 00 hours 59 minutes Wednesday, 22. October 2025
CWops Test (CWT) 20:00 0 Days 01 hours 00 minutes Wednesday, 22. October 2025
IRTS 80m Counties Contest 21:00 0 Days 01 hours 00 minutes Wednesday, 22. October 2025
CWops Test (CWT) 04:00 0 Days 01 hours 00 minutes Thursday, 23. October 2025
CWops Test (CWT) 08:00 0 Days 01 hours 00 minutes Thursday, 23. October 2025
RSGB 80m Autumn Series, SSB 20:00 0 Days 01 hours 30 minutes Thursday, 23. October 2025

The shoutbox is unavailable to non-members

 
Last month October 2025 Next Month
M T W T F S S
week 40 1 2 3 4 5
week 41 6 7 8 9 10 11 12
week 42 13 14 15 16 17 18 19
week 43 20 21 22 23 24 25 26
week 44 27 28 29 30 31